Computed, not copied
The astrology calendar
Every moon phase, eclipse, retrograde and ingress from 2026 to 2030, worked out from an ephemeris to the minute. All times are UT — add your own offset.
What is next
Eclipses in 2026
Found from the actual shadow geometry rather than a rule of thumb, which is why the marginal ones are here and labelled as marginal. Nothing below claims total, annular or partial for a solar eclipse: that depends on where you stand.
- 2026-02-17 12:01 UT Solar eclipse 28°50' Aquarius Where it is visible depends on where you are — check locally.
- 2026-03-03 11:38 UT Lunar eclipse 12°54' Virgo Penumbral, 220% of the Moon in the outer shadow. Visible anywhere the Moon is up at the time.
- 2026-08-12 17:37 UT Solar eclipse 20°02' Leo Where it is visible depends on where you are — check locally.
- 2026-08-28 04:18 UT Lunar eclipse 4°54' Pisces Penumbral, 198% of the Moon in the outer shadow. Visible anywhere the Moon is up at the time.
Retrogrades in 2026
A retrograde is not a warning. It is a stretch where that planet's business gets revisited rather than started — useful if you plan launches, superstition if you plan your life around it.
| Planet | Goes retrograde | Goes direct |
|---|---|---|
| Mercury | 2026-02-26 06:48 UT · 22°34' Pisces | 2026-03-20 19:34 UT · 8°30' Pisces |
| Jupiter | began in 2025 | 2026-03-11 02:57 UT · 15°05' Cancer |
| Mercury | 2026-06-29 17:36 UT · 26°16' Cancer | 2026-07-23 22:58 UT · 16°19' Cancer |
| Saturn | 2026-07-26 18:17 UT · 14°45' Aries | 2026-12-10 22:41 UT · 7°56' Aries |
| Venus | 2026-10-03 07:16 UT · 8°30' Scorpio | 2026-11-14 00:31 UT · 22°52' Libra |
| Mercury | 2026-10-24 07:13 UT · 20°59' Scorpio | 2026-11-13 15:55 UT · 5°02' Scorpio |
| Jupiter | 2026-12-13 00:06 UT · 27°01' Leo | runs into 2027 |
Full moons and new moons in 2026
Any that fall on an eclipse are in the eclipse list above rather than repeated here.
Full moons
- 2026-01-03 10:03 13°02' Cancer
- 2026-02-01 22:09 13°04' Leo
- 2026-04-02 02:12 12°21' Libra
- 2026-05-01 17:23 11°21' Scorpio
- 2026-05-31 08:45 9°56' Sagittarius
- 2026-06-29 23:57 8°15' Capricorn
- 2026-07-29 14:36 6°30' Aquarius
- 2026-09-26 16:49 3°37' Aries
- 2026-10-26 04:12 2°46' Taurus
- 2026-11-24 14:53 2°20' Gemini
- 2026-12-24 01:28 2°14' Cancer
New moons
- 2026-01-18 19:52 28°44' Capricorn
- 2026-03-19 01:23 28°27' Pisces
- 2026-04-17 11:52 27°29' Aries
- 2026-05-16 20:01 25°58' Taurus
- 2026-06-15 02:54 24°03' Gemini
- 2026-07-14 09:44 21°59' Cancer
- 2026-09-11 03:27 18°26' Virgo
- 2026-10-10 15:50 17°22' Libra
- 2026-11-09 07:02 16°53' Scorpio
- 2026-12-09 00:52 16°57' Sagittarius
Want it as a file rather than a page
The 2027 Astrology Planner — PLR (Dated) is the same computation as a printable planner, a filterable spreadsheet, and a calendar file you import once so the whole year lands in your own phone, in your own time zone. It carries private label rights, so you can rebrand it and sell it.
Free
A free astro asset pack
Six real files from six different paid packs — not watermarked, not cut down.